×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    in:

    List of Wiktionaries

    Revision as of 04:19, 8 March 2006 by imported>mutante (List of largest wiktionaries moved to List of Wiktionaries)
    No. Language Wiki Good Total Edits Users Admins Updated
    1 French fr 125464 142287 428082 7 1332 8 2006-02-11 10:55:33
    2 English en 120518 213363 694205 395224 10678 22 2006-02-11 10:55:33
    3 Polish pl 39882 80394 193104 58 519 11 2006-02-11 10:55:33
    4 Italian it 39158 44933 102655 2 488 4 2006-02-11 10:55:34
    5 Ido io 33598 38458 83379 0 43 1 2006-02-11 10:55:34
    6 Chinese zh 29614 39845 49765 1 909 4 2006-02-11 10:55:35
    7 Bulgarian bg 23692 892825 924057 0 212 4 2006-02-11 10:55:35
    8 Dutch nl 21769 29623 91677 4 370 8 2006-02-11 10:55:35
    9 Finnish fi 18734 49894 86157 3 284 7 2006-02-11 10:55:36
    10 German de 16172 26926 192768 25 2950 12 2006-02-11 10:55:36
    11 Galician gl 15277 18241 37006 0 99 11 2006-02-11 10:55:37
    12 Kurdish ku 12357 15966 23099 0 39 3 2006-02-11 10:55:37
    13 Portuguese pt 11131 15847 69739 0 931 6 2006-02-11 10:55:37
    14 Estonian et 9368 11487 29630 0 60 4 2006-02-11 10:55:38
    15 Hungarian hu 9045 17855 38893 0 208 2 2006-02-11 10:55:38
    16 Swedish sv 8021 13399 31973 1 258 9 2006-02-11 10:55:39
    17 Sicilian scn 6321 7371 11774 0 35 3 2006-02-11 10:55:39
    18 Greek el 6269 7998 17851 0 66 2 2006-02-11 10:55:39
    19 Slovenian sl 5296 6689 20018 0 57 2 2006-02-11 10:55:40
    20 Japanese ja 5253 11695 35697 3 514 5 2006-02-11 10:55:40
    21 Norwegian no 4695 6533 10845 0 140 3 2006-02-11 10:55:41
    22 Spanish es 3935 11344 29281 0 755 11 2006-02-11 10:55:41
    23 Latin la 3585 7896 18147 0 91 1 2006-02-11 10:55:42
    24 Russian ru 2933 5354 16322 0 225 0 2006-02-11 10:55:42
    25 Korean ko 2671 4504 9243 0 115 1 2006-02-11 10:55:43
    26 Hebrew he 1943 4365 11024 0 221 5 2006-02-11 10:55:43
    27 Persian fa 1684 3094 3535 0 65 2 2006-02-11 10:55:43
    28 Danish da 1605 3015 3590 0 106 2 2006-02-11 10:55:44
    29 Anglo-Saxon ang 1535 2814 6095 0 29 1 2006-02-11 10:55:44
    30 Hindi hi 1437 5011 6477 0 61 2 2006-02-11 10:55:45
    31 Tamil ta 1204 2602 2862 0 47 5 2006-02-11 10:55:45
    32 Turkish tr 1121 4454 5798 0 227 4 2006-02-11 10:55:45
    33 Corsican co 1046 2258 3410 0 24 0 2006-02-11 10:55:46
    34 Icelandic is 891 2431 5617 0 43 2 2006-02-11 10:55:46
    35 Slovak sk 784 2270 3015 0 46 2 2006-02-11 10:55:47
    36 Czech cs 762 3376 4471 0 92 4 2006-02-11 10:55:47
    37 Croatian hr 743 1981 2753 0 52 1 2006-02-11 10:55:47
    38 Afrikaans af 718 2923 4322 0 38 2 2006-02-11 10:55:48
    39 Vietnamese vi 678 2448 3610 0 135 2 2006-02-11 10:55:48
    40 Arabic ar 527 2384 2905 2 157 2 2006-02-11 10:55:48
    41 Malayalam ml 422 1959 1435 0 40 0 2006-02-11 10:55:54
    42 Gujarati gu 379 3743 2250 0 47 2 2006-02-11 10:55:55
    43 Kazakh kk 358 2075 1849 0 15 1 2006-02-11 10:55:55
    44 Interlingua ia 332 2204 4578 0 45 0 2006-02-11 10:55:56
    45 Ukrainian uk 332 1637 1957 0 40 1 2006-02-11 10:55:55
    46 Indonesian id 329 1769 1416 0 92 1 2006-02-11 10:55:56
    47 Romanian ro 321 1733 2842 0 100 2 2006-02-11 10:55:56
    48 Catalan ca 308 2726 3756 0 82 1 2006-02-11 10:55:57
    49 Low Saxon nds 273 1543 1536 0 26 2 2006-02-11 10:55:57
    50 Serbian sr 251 2091 3270 0 75 5 2006-02-11 10:55:58
    51 Esperanto eo 220 2605 3320 6 90 2 2006-02-11 10:55:59
    52 Simple English simple 191 1392 845 0 65 3 2006-02-11 10:55:59
    53 Bosnian bs 187 1444 775 0 41 1 2006-02-11 10:56:00
    54 Interlingue ie 173 1409 1381 0 23 0 2006-02-11 10:56:00
    55 Yiddish yi 150 2502 3709 0 37 17 2006-02-11 10:56:01
    56 Welsh cy 94 1329 1082 0 25 2 2006-02-11 10:56:01
    57 Thai th 87 2147 2332 0 65 1 2006-02-11 10:56:02
    58 Lithuanian lt 77 1245 268 0 39 0 2006-02-11 10:56:02
    59 Volapük vo 66 1774 446 0 20 0 2006-02-11 10:56:02
    60 Basque eu 60 1411 655 0 24 1 2006-02-11 10:56:03
    61 Occitan oc 42 1279 447 0 23 1 2006-02-11 10:56:04
    62 Irish Gaelic ga 42 1173 261 0 22 1 2006-02-11 10:56:03
    63 Asturian ast 41 1185 607 0 29 0 2006-02-11 10:56:04
    64 Kannada kn 36 3042 291 0 30 1 2006-02-11 10:56:04
    65 Georgian ka 34 3016 269 0 28 2 2006-02-11 10:56:05
    66 Swahili sw 29 2986 255 0 18 1 2006-02-11 10:56:06
    67 Tajik tg 26 1569 209 0 16 0 2006-02-11 10:56:06
    68 Aymara ay 26 1119 147 0 19 0 2006-02-11 10:56:06
    69 Albanian sq 25 3066 292 0 23 1 2006-02-11 10:56:08
    70 Urdu ur 25 1240 466 0 40 1 2006-02-11 10:56:08
    71 Armenian hy 25 1182 279 0 13 0 2006-02-11 10:56:07
    72 Latvian lv 25 1145 248 0 16 1 2006-02-11 10:56:07
    73 Faroese fo 24 1203 615 0 24 2 2006-02-11 10:56:08
    74 Malagasy mg 23 1153 276 0 16 1 2006-02-11 10:56:09
    75 Telugu te 22 1150 261 0 25 0 2006-02-11 10:56:10
    76 Aragonese an 22 1073 920 0 18 2 2006-02-11 10:56:09
    77 Nepali ne 21 1150 246 0 17 0 2006-02-11 10:56:10
    78 Nauruan na 20 1265 487 0 28 1 2006-02-11 10:56:11
    79 West Frisian fy 20 1142 244 0 21 0 2006-02-11 10:56:11
    80 Sundanese su 19 1064 498 0 15 1 2006-02-11 10:56:11
    81 Malay ms 18 1215 295 0 39 1 2006-02-11 10:56:12
    82 Maori mi 16 1155 204 0 28 1 2006-02-11 10:56:13
    83 Tok Pisin tpi 14 1118 190 0 15 0 2006-02-11 10:56:13
    84 Nynorsk nn 14 1045 450 0 34 2 2006-02-11 11:00:40
    85 Kashmiri ks 13 1123 151 0 15 0 2006-02-11 10:56:14
    86 Luxembourgish lb 13 1029 272 0 30 1 2006-02-11 10:56:14
    87 Belarusian be 12 1272 372 0 19 0 2006-02-11 10:56:15
    88 Uzbek uz 12 1112 185 0 14 0 2006-02-11 10:56:15
    89 Klingon tlh 10 3368 75 0 13 0 2006-02-11 10:56:17
    90 Guarani gn 10 1112 99 0 17 0 2006-02-11 10:56:16
    91 Fijian fj 10 1112 122 0 17 0 2006-02-11 10:56:16
    92 Cambodian km 9 1165 284 0 18 0 2006-02-11 10:56:18
    93 Bengali bn 8 1122 135 0 20 1 2006-02-11 10:56:18
    94 Sanskrit sa 7 1152 276 0 34 0 2006-02-11 10:56:19
    95 Javanese jv 7 1106 79 0 16 0 2006-02-11 10:56:19
    96 Maltese mt 7 957 290 0 15 0 2006-02-11 10:56:19
    97 Samoan sm 6 1111 132 0 15 0 2006-02-11 10:56:21
    98 Quechua qu 6 1108 113 0 18 1 2006-02-11 10:56:20
    99 Nahuatl nah 5 1543 214 0 16 1 2006-02-11 10:56:21
    100 Tagalog tl 4 1148 236 0 25 0 2006-02-11 10:56:22
    101 Macedonian mk 4 1128 149 0 21 0 2006-02-11 10:56:21
    102 Alemannic als 3 2995 292 0 25 1 2006-02-11 10:56:22
    103 Kirghiz ky 3 1548 106 0 16 0 2006-02-11 10:56:23
    104 Tatar tt 3 1111 215 1 21 1 2006-02-11 10:56:23
    105 Sardinian sc 2 1631 156 0 19 1 2006-02-11 10:56:26
    106 Mongoloian mn 2 1553 124 0 16 0 2006-02-11 10:56:24
    107 Pashto ps 2 1551 98 0 14 0 2006-02-11 10:56:25
    108 Rwandi rw 2 1548 155 0 12 0 2006-02-11 10:56:26
    109 Cornish kw 2 1394 150 0 13 0 2006-02-11 10:56:24
    110 Panjabi pa 2 1109 108 0 20 0 2006-02-11 10:56:25
    111 Breton br 2 962 167 0 19 0 2006-02-11 10:56:23
    112 Raeto Romance rm 1 1543 107 0 12 0 2006-02-11 10:56:35
    113 Wolof wo 1 1541 102 0 11 0 2006-02-11 10:56:38
    114 Greenlandic kl 1 1540 56 0 11 0 2006-02-11 10:56:32
    115 Sindhi sd 1 1539 64 0 10 0 2006-02-11 10:56:35
    116 Tsonga ts 1 1538 61 0 12 0 2006-02-11 10:56:37
    117 Moldovan mo 1 1536 60 0 10 0 2006-02-11 10:56:33
    118 Setswana tn 1 1506 66 0 10 0 2006-02-11 10:56:37
    119 Swati ss 1 1459 16 0 9 0 2006-02-11 10:56:36
    120 Xhosan xh 1 1119 124 0 21 0 2006-02-11 10:56:39
    121 Marathi mr 1 1117 133 0 20 0 2006-02-11 10:56:33
    122 Abkhazian ab 1 1112 113 0 14 0 2006-02-11 10:56:27
    123 Lingala ln 1 1107 151 0 14 0 2006-02-11 10:56:33
    124 Assamese as 1 1106 97 0 18 0 2006-02-11 10:56:28
    125 Shona sn 1 1104 114 0 14 0 2006-02-11 10:56:35
    126 Azeri az 1 1104 122 0 20 0 2006-02-11 10:56:28
    127 Amharic am 1 1102 103 0 12 0 2006-02-11 10:56:27
    128 Scottish Gaelic gd 1 1102 53 0 11 0 2006-02-11 10:56:30
    129 Zulu zu 1 1102 125 0 14 0 2006-02-11 10:56:40
    130 Inuktitut iu 1 1101 79 0 12 0 2006-02-11 10:56:32
    131 Oriya or 1 1099 101 0 16 0 2006-02-11 10:56:34
    132 Yoruba yo 1 1099 117 0 11 0 2006-02-11 10:56:39
    133 Kashubian csb 1 1098 142 0 19 0 2006-02-11 10:56:29
    134 Hausa ha 1 1097 63 0 10 0 2006-02-11 10:56:31
    135 Bashkir ba 1 1096 56 0 12 0 2006-02-11 10:56:29
    136 Dzongkha dz 1 1095 65 0 11 0 2006-02-11 10:56:30
    137 Manx gv 1 1094 62 0 11 0 2006-02-11 10:56:31
    138 Tibetan bo 1 1094 67 0 13 0 2006-02-11 10:56:29
    139 Burmese my 1 1093 102 0 14 0 2006-02-11 10:56:34
    140 Twi tw 1 1092 62 0 10 0 2006-02-11 10:56:38
    141 Southern Sotho st 1 1036 52 0 9 0 2006-02-11 10:56:36
    142 Afar aa 1 963 146 0 18 0 2006-02-11 10:56:26



    created by http://s23.org/wikistats/wiktionaries_wiki.php copy and paste to update (currently)

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.