×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles
    in:

    List of Wiktionaries

    Revision as of 17:20, 10 February 2006 by imported>mutante
    (diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
    No. Language Wiki Good Total Edits Users Admins Updated
    1 French fr 125103 141891 425613 1331 8 2006-02-10 16:59:20
    2 English en 120335 213124 691611 10655 22 2006-02-10 16:59:21
    3 Polish pl 39868 80379 192536 518 11 2006-02-10 16:59:21
    4 Italian it 39159 44934 102471 488 4 2006-02-10 16:59:21
    5 Ido io 33590 38448 82495 43 1 2006-02-10 16:59:22
    6 Chinese zh 28989 39215 48997 909 4 2006-02-10 16:59:23
    7 Bulgarian bg 23692 892824 924055 211 4 2006-02-10 16:59:24
    8 Dutch nl 21760 29614 91370 369 8 2006-02-10 16:59:24
    9 Finnish fi 18731 49889 85750 284 7 2006-02-10 16:59:25
    10 German de 16145 26901 192151 2946 12 2006-02-10 16:59:25
    11 Galician gl 15277 18241 36961 99 11 2006-02-10 16:59:26
    12 Kurdish ku 12252 15861 22879 39 3 2006-02-10 16:59:29
    13 Portuguese pt 11087 15789 69536 926 6 2006-02-10 16:59:29
    14 Estonian et 9368 11487 29524 60 4 2006-02-10 16:59:29
    15 Hungarian hu 9040 17855 38775 208 2 2006-02-10 16:59:30
    16 Swedish sv 8012 13389 31695 258 9 2006-02-10 16:59:30
    17 Sicilian scn 6303 7352 11751 35 3 2006-02-10 16:59:31
    18 Greek el 6190 7913 16678 66 2 2006-02-10 16:59:31
    19 Slovenian sl 5249 6642 19621 57 2 2006-02-10 16:59:36
    20 Japanese ja 5242 11681 35593 514 5 2006-02-10 16:59:36
    21 Norwegian no 4694 6533 10794 140 3 2006-02-10 16:59:37
    22 Spanish es 3927 11330 29203 752 11 2006-02-10 16:59:37
    23 Latin la 3585 7896 18146 91 1 2006-02-10 16:59:38
    24 Russian ru 2899 5319 16234 225 0 2006-02-10 16:59:39
    25 Korean ko 2616 4449 9177 115 1 2006-02-10 16:59:39
    26 Hebrew he 1943 4364 11018 221 5 2006-02-10 16:59:40
    27 Persian fa 1684 3094 3532 65 2 2006-02-10 16:59:40
    28 Danish da 1605 3015 3584 106 2 2006-02-10 16:59:42
    29 Anglo-Saxon ang 1535 2814 6082 29 1 2006-02-10 16:59:42
    30 Hindi hi 1437 5011 6472 60 2 2006-02-10 16:59:43
    31 Tamil ta 1204 2602 2862 47 5 2006-02-10 16:59:44
    32 Turkish tr 1118 4453 5773 226 4 2006-02-10 16:59:44
    33 Corsican co 1046 2258 3405 24 0 2006-02-10 16:59:45
    34 Icelandic is 891 2431 5599 43 2 2006-02-10 16:59:46
    35 Slovak sk 784 2270 3015 46 2 2006-02-10 16:59:47
    36 Czech cs 761 3375 4468 92 4 2006-02-10 16:59:48
    37 Croatian hr 743 1981 2711 52 1 2006-02-10 16:59:49
    38 Afrikaans af 701 2904 4275 38 2 2006-02-10 16:59:50
    39 Vietnamese vi 674 2444 3586 135 2 2006-02-10 16:59:50
    40 Arabic ar 527 2384 2905 157 2 2006-02-10 16:59:50
    41 Malayalam ml 422 1959 1435 40 0 2006-02-10 16:59:51
    42 Gujarati gu 379 3743 2249 47 2 2006-02-10 16:59:51
    43 Kazakh kk 358 2075 1849 15 1 2006-02-10 16:59:52
    44 Ukrainian uk 332 1637 1956 40 1 2006-02-10 16:59:52
    45 Interlingua ia 331 2204 4575 45 0 2006-02-10 16:59:53
    46 Indonesian id 329 1769 1410 92 1 2006-02-10 16:59:53
    47 Romanian ro 321 1733 2836 100 2 2006-02-10 16:59:54
    48 Catalan ca 308 2726 3756 82 1 2006-02-10 16:59:54
    49 Low Saxon nds 273 1543 1536 26 2 2006-02-10 16:59:55
    50 Serbian sr 247 2085 3259 75 5 2006-02-10 16:59:56
    51 Esperanto eo 220 2605 3320 90 2 2006-02-10 16:59:57
    52 Simple English simple 190 1391 843 65 3 2006-02-10 16:59:58
    53 Bosnian bs 187 1444 775 41 1 2006-02-10 17:00:03
    54 Interlingue ie 173 1409 1381 23 0 2006-02-10 17:00:06
    55 Yiddish yi 150 2500 3669 37 17 2006-02-10 17:00:08
    56 Welsh cy 94 1329 1081 25 2 2006-02-10 17:00:11
    57 Thai th 87 2145 2330 65 1 2006-02-10 17:00:12
    58 Lithuanian lt 77 1245 266 39 0 2006-02-10 17:00:12
    59 Volapük vo 66 1774 446 20 0 2006-02-10 17:00:14
    60 Basque eu 60 1411 655 24 1 2006-02-10 17:00:15
    61 Occitan oc 42 1279 447 23 1 2006-02-10 17:00:16
    62 Irish Gaelic ga 42 1173 261 22 1 2006-02-10 17:00:15
    63 Asturian ast 41 1185 607 29 0 2006-02-10 17:00:17
    64 Kannada kn 36 3042 291 30 1 2006-02-10 17:00:17
    65 Georgian ka 34 3016 268 28 2 2006-02-10 17:00:17
    66 Swahili sw 29 2986 255 18 1 2006-02-10 17:00:18
    67 Tajik tg 26 1569 209 16 0 2006-02-10 17:00:19
    68 Aymara ay 26 1119 147 19 0 2006-02-10 17:00:19
    69 Albanian sq 25 3066 292 23 1 2006-02-10 17:00:21
    70 Urdu ur 25 1240 452 40 1 2006-02-10 17:00:27
    71 Armenian hy 25 1182 279 13 0 2006-02-10 17:00:20
    72 Latvian lv 25 1145 248 16 1 2006-02-10 17:00:20
    73 Faroese fo 24 1203 615 24 2 2006-02-10 17:00:28
    74 Malagasy mg 23 1153 276 16 1 2006-02-10 17:00:28
    75 Telugu te 22 1150 261 25 0 2006-02-10 17:00:32
    76 Aragonese an 22 1073 920 18 2 2006-02-10 17:00:29
    77 Nepali ne 21 1150 246 17 0 2006-02-10 17:00:33
    78 Nauruan na 20 1265 487 28 1 2006-02-10 17:00:35
    79 West Frisian fy 20 1142 244 21 0 2006-02-10 17:00:34
    80 Sundanese su 19 1064 498 15 1 2006-02-10 17:00:35
    81 Malay ms 18 1215 295 39 1 2006-02-10 17:00:36
    82 Maori mi 16 1155 204 28 1 2006-02-10 17:00:37
    83 Tok Pisin tpi 14 1118 190 15 0 2006-02-10 17:00:40
    84 Norwegian Nynorsk nn 14 1045 450 34 2 2006-02-10 17:00:39
    85 Kashmiri ks 13 1123 151 15 0 2006-02-10 17:00:43
    86 Luxembourgish lb 13 1029 272 30 1 2006-02-10 17:00:43
    87 Belarusian be 12 1272 372 19 0 2006-02-10 17:00:44
    88 Uzbek uz 12 1112 185 14 0 2006-02-10 17:00:45
    89 Klingon tlh 10 3368 75 13 0 2006-02-10 17:00:47
    90 Guarani gn 10 1112 99 17 0 2006-02-10 17:00:47
    91 Fijian fj 10 1112 122 17 0 2006-02-10 17:00:46
    92 Cambodian km 9 1165 284 18 0 2006-02-10 17:00:48
    93 Bengali bn 8 1122 135 20 1 2006-02-10 17:00:48
    94 Sanskrit sa 7 1152 276 34 0 2006-02-10 17:01:38
    95 Javanese jv 7 1106 79 16 0 2006-02-10 17:01:37
    96 Maltese mt 7 957 290 15 0 2006-02-10 17:01:37
    97 Samoan sm 6 1111 132 15 0 2006-02-10 17:01:39
    98 Quechua qu 6 1108 110 18 1 2006-02-10 17:01:38
    99 Nahuatl nah 5 1543 214 16 1 2006-02-10 17:01:51
    100 Tagalog tl 4 1148 236 25 0 2006-02-10 17:01:57
    101 Macedonian mk 4 1128 149 21 0 2006-02-10 17:01:56
    102 Alemannic als 3 2995 292 25 1 2006-02-10 17:01:58
    103 Kirghiz ky 3 1548 106 16 0 2006-02-10 17:01:58
    104 Tatar tt 3 1111 215 21 1 2006-02-10 17:01:59
    105 Sardinian sc 2 1631 156 19 1 2006-02-10 17:02:10
    106 Mongoloian mn 2 1553 124 16 0 2006-02-10 17:02:03
    107 Pashto ps 2 1551 98 14 0 2006-02-10 17:02:05
    108 Rwandi rw 2 1548 155 12 0 2006-02-10 17:02:05
    109 Cornish kw 2 1394 150 13 0 2006-02-10 17:02:03
    110 Panjabi pa 2 1109 108 20 0 2006-02-10 17:02:04
    111 Breton br 2 962 167 19 0 2006-02-10 17:02:02
    112 Raeto Romance rm 1 1543 107 12 0 2006-02-10 17:02:33
    113 Wolof wo 1 1541 102 11 0 2006-02-10 17:03:05
    114 Greenlandic kl 1 1540 56 11 0 2006-02-10 17:02:27
    115 Sindhi sd 1 1539 64 10 0 2006-02-10 17:02:34
    116 Tsonga ts 1 1538 61 12 0 2006-02-10 17:02:59
    117 Moldovan mo 1 1536 60 10 0 2006-02-10 17:02:28
    118 Setswana tn 1 1506 66 10 0 2006-02-10 17:02:59
    119 Swati ss 1 1459 16 9 0 2006-02-10 17:02:45
    120 Xhosan xh 1 1119 124 21 0 2006-02-10 17:03:06
    121 Marathi mr 1 1117 133 20 0 2006-02-10 17:02:32
    122 Abkhazian ab 1 1112 113 14 0 2006-02-10 17:02:15
    123 Lingala ln 1 1107 151 14 0 2006-02-10 17:02:28
    124 Assamese as 1 1106 97 18 0 2006-02-10 17:02:18
    125 Shona sn 1 1104 114 14 0 2006-02-10 17:02:44
    126 Azeri az 1 1104 122 20 0 2006-02-10 17:02:20
    127 Amharic am 1 1102 103 12 0 2006-02-10 17:02:15
    128 Scottish Gaelic gd 1 1102 53 11 0 2006-02-10 17:02:23
    129 Zulu zu 1 1102 125 14 0 2006-02-10 17:03:07
    130 Inuktitut iu 1 1101 79 12 0 2006-02-10 17:02:26
    131 Oriya or 1 1099 101 16 0 2006-02-10 17:02:33
    132 Yoruba yo 1 1099 117 11 0 2006-02-10 17:03:07
    133 Kashubian csb 1 1098 142 19 0 2006-02-10 17:02:22
    134 Hausa ha 1 1097 63 10 0 2006-02-10 17:02:24
    135 Bashkir ba 1 1096 56 12 0 2006-02-10 17:02:21
    136 Dzongkha dz 1 1095 65 11 0 2006-02-10 17:02:22
    137 Manx gv 1 1094 62 11 0 2006-02-10 17:02:24
    138 Tibetan bo 1 1094 67 13 0 2006-02-10 17:02:21
    139 Burmese my 1 1093 102 14 0 2006-02-10 17:02:32
    140 Twi tw 1 1092 62 10 0 2006-02-10 17:03:01
    141 Southern Sotho st 1 1036 52 9 0 2006-02-10 17:02:45
    142 Afar aa 1 963 146 18 0 2006-02-10 17:02:12


    created by http://s23.org/wikistats/wiktionaries_wiki.php copy and paste to update (currently)

    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.