×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    List of Wiktionaries: Difference between revisions

    Content added Content deleted
    imported>mutante
    mNo edit summary
     
     
    (4 intermediate revisions by one other user not shown)
    Line 1: Line 1:
    === A list of [[Wiktionary]] wikis by size ===
    {| border="1" cellpadding="2" cellspacing="0" style="background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: left"
    |-
    ! No.
    ! Language
    ! Wiki
    ! Good
    ! Total
    ! Edits
    ! Users
    ! Admins
    ! Updated
    |-
    ! style="text-align: right;" | 1
    ! style="text-align: right; | French


    <wikistats type="wiktionaries"></wikistats>
    ! style="text-align: right; | [http://fr.wiktionary.org/wiki/ fr]
    ! style="text-align: right;" | [http://fr.wiktionary.org/wiki/Special:Statistics?action=raw 125103]


    ==See also==
    | style="text-align: right;" | 141891
    *[http://s23.org/wikistats/wiktionaries_html.php http://s23.org/wikistats/wiktionaries_html.php]
    | style="text-align: right;" | 425613
    | style="text-align: right;" | 1331
    | style="text-align: right;" | 8
    | style="font-size: 70%;" | 2006-02-10 16:59:20
    |-
    ! style="text-align: right;" | 2
    ! style="text-align: right; | English


    ! style="text-align: right; | [http://en.wiktionary.org/wiki/ en]
    ! style="text-align: right;" | [http://en.wiktionary.org/wiki/Special:Statistics?action=raw 120335]


    [[Category:Wikistats]]
    | style="text-align: right;" | 213124
    [[Category:Wikimedia Projects]]
    | style="text-align: right;" | 691611
    | style="text-align: right;" | 10655
    | style="text-align: right;" | 22
    | style="font-size: 70%;" | 2006-02-10 16:59:21
    |-
    ! style="text-align: right;" | 3
    ! style="text-align: right; | Polish

    ! style="text-align: right; | [http://pl.wiktionary.org/wiki/ pl]
    ! style="text-align: right;" | [http://pl.wiktionary.org/wiki/Special:Statistics?action=raw 39868]

    | style="text-align: right;" | 80379
    | style="text-align: right;" | 192536
    | style="text-align: right;" | 518
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-10 16:59:21
    |-
    ! style="text-align: right;" | 4
    ! style="text-align: right; | Italian

    ! style="text-align: right; | [http://it.wiktionary.org/wiki/ it]
    ! style="text-align: right;" | [http://it.wiktionary.org/wiki/Special:Statistics?action=raw 39159]

    | style="text-align: right;" | 44934
    | style="text-align: right;" | 102471
    | style="text-align: right;" | 488
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-10 16:59:21
    |-
    ! style="text-align: right;" | 5
    ! style="text-align: right; | Ido

    ! style="text-align: right; | [http://io.wiktionary.org/wiki/ io]
    ! style="text-align: right;" | [http://io.wiktionary.org/wiki/Special:Statistics?action=raw 33590]

    | style="text-align: right;" | 38448
    | style="text-align: right;" | 82495
    | style="text-align: right;" | 43
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:22
    |-
    ! style="text-align: right;" | 6
    ! style="text-align: right; | Chinese

    ! style="text-align: right; | [http://zh.wiktionary.org/wiki/ zh]
    ! style="text-align: right;" | [http://zh.wiktionary.org/wiki/Special:Statistics?action=raw 28989]

    | style="text-align: right;" | 39215
    | style="text-align: right;" | 48997
    | style="text-align: right;" | 909
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-10 16:59:23
    |-
    ! style="text-align: right;" | 7
    ! style="text-align: right; | Bulgarian

    ! style="text-align: right; | [http://bg.wiktionary.org/wiki/ bg]
    ! style="text-align: right;" | [http://bg.wiktionary.org/wiki/Special:Statistics?action=raw 23692]

    | style="text-align: right;" | 892824
    | style="text-align: right;" | 924055
    | style="text-align: right;" | 211
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-10 16:59:24
    |-
    ! style="text-align: right;" | 8
    ! style="text-align: right; | Dutch

    ! style="text-align: right; | [http://nl.wiktionary.org/wiki/ nl]
    ! style="text-align: right;" | [http://nl.wiktionary.org/wiki/Special:Statistics?action=raw 21760]

    | style="text-align: right;" | 29614
    | style="text-align: right;" | 91370
    | style="text-align: right;" | 369
    | style="text-align: right;" | 8
    | style="font-size: 70%;" | 2006-02-10 16:59:24
    |-
    ! style="text-align: right;" | 9
    ! style="text-align: right; | Finnish

    ! style="text-align: right; | [http://fi.wiktionary.org/wiki/ fi]
    ! style="text-align: right;" | [http://fi.wiktionary.org/wiki/Special:Statistics?action=raw 18731]

    | style="text-align: right;" | 49889
    | style="text-align: right;" | 85750
    | style="text-align: right;" | 284
    | style="text-align: right;" | 7
    | style="font-size: 70%;" | 2006-02-10 16:59:25
    |-
    ! style="text-align: right;" | 10
    ! style="text-align: right; | German

    ! style="text-align: right; | [http://de.wiktionary.org/wiki/ de]
    ! style="text-align: right;" | [http://de.wiktionary.org/wiki/Special:Statistics?action=raw 16145]

    | style="text-align: right;" | 26901
    | style="text-align: right;" | 192151
    | style="text-align: right;" | 2946
    | style="text-align: right;" | 12
    | style="font-size: 70%;" | 2006-02-10 16:59:25
    |-
    ! style="text-align: right;" | 11
    ! style="text-align: right; | Galician

    ! style="text-align: right; | [http://gl.wiktionary.org/wiki/ gl]
    ! style="text-align: right;" | [http://gl.wiktionary.org/wiki/Special:Statistics?action=raw 15277]

    | style="text-align: right;" | 18241
    | style="text-align: right;" | 36961
    | style="text-align: right;" | 99
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-10 16:59:26
    |-
    ! style="text-align: right;" | 12
    ! style="text-align: right; | Kurdish

    ! style="text-align: right; | [http://ku.wiktionary.org/wiki/ ku]
    ! style="text-align: right;" | [http://ku.wiktionary.org/wiki/Special:Statistics?action=raw 12252]

    | style="text-align: right;" | 15861
    | style="text-align: right;" | 22879
    | style="text-align: right;" | 39
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-10 16:59:29
    |-
    ! style="text-align: right;" | 13
    ! style="text-align: right; | Portuguese

    ! style="text-align: right; | [http://pt.wiktionary.org/wiki/ pt]
    ! style="text-align: right;" | [http://pt.wiktionary.org/wiki/Special:Statistics?action=raw 11087]

    | style="text-align: right;" | 15789
    | style="text-align: right;" | 69536
    | style="text-align: right;" | 926
    | style="text-align: right;" | 6
    | style="font-size: 70%;" | 2006-02-10 16:59:29
    |-
    ! style="text-align: right;" | 14
    ! style="text-align: right; | Estonian

    ! style="text-align: right; | [http://et.wiktionary.org/wiki/ et]
    ! style="text-align: right;" | [http://et.wiktionary.org/wiki/Special:Statistics?action=raw 9368]

    | style="text-align: right;" | 11487
    | style="text-align: right;" | 29524
    | style="text-align: right;" | 60
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-10 16:59:29
    |-
    ! style="text-align: right;" | 15
    ! style="text-align: right; | Hungarian

    ! style="text-align: right; | [http://hu.wiktionary.org/wiki/ hu]
    ! style="text-align: right;" | [http://hu.wiktionary.org/wiki/Special:Statistics?action=raw 9040]

    | style="text-align: right;" | 17855
    | style="text-align: right;" | 38775
    | style="text-align: right;" | 208
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:30
    |-
    ! style="text-align: right;" | 16
    ! style="text-align: right; | Swedish

    ! style="text-align: right; | [http://sv.wiktionary.org/wiki/ sv]
    ! style="text-align: right;" | [http://sv.wiktionary.org/wiki/Special:Statistics?action=raw 8012]

    | style="text-align: right;" | 13389
    | style="text-align: right;" | 31695
    | style="text-align: right;" | 258
    | style="text-align: right;" | 9
    | style="font-size: 70%;" | 2006-02-10 16:59:30
    |-
    ! style="text-align: right;" | 17
    ! style="text-align: right; | Sicilian

    ! style="text-align: right; | [http://scn.wiktionary.org/wiki/ scn]
    ! style="text-align: right;" | [http://scn.wiktionary.org/wiki/Special:Statistics?action=raw 6303]

    | style="text-align: right;" | 7352
    | style="text-align: right;" | 11751
    | style="text-align: right;" | 35
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-10 16:59:31
    |-
    ! style="text-align: right;" | 18
    ! style="text-align: right; | Greek

    ! style="text-align: right; | [http://el.wiktionary.org/wiki/ el]
    ! style="text-align: right;" | [http://el.wiktionary.org/wiki/Special:Statistics?action=raw 6190]

    | style="text-align: right;" | 7913
    | style="text-align: right;" | 16678
    | style="text-align: right;" | 66
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:31
    |-
    ! style="text-align: right;" | 19
    ! style="text-align: right; | Slovenian

    ! style="text-align: right; | [http://sl.wiktionary.org/wiki/ sl]
    ! style="text-align: right;" | [http://sl.wiktionary.org/wiki/Special:Statistics?action=raw 5249]

    | style="text-align: right;" | 6642
    | style="text-align: right;" | 19621
    | style="text-align: right;" | 57
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:36
    |-
    ! style="text-align: right;" | 20
    ! style="text-align: right; | Japanese

    ! style="text-align: right; | [http://ja.wiktionary.org/wiki/ ja]
    ! style="text-align: right;" | [http://ja.wiktionary.org/wiki/Special:Statistics?action=raw 5242]

    | style="text-align: right;" | 11681
    | style="text-align: right;" | 35593
    | style="text-align: right;" | 514
    | style="text-align: right;" | 5
    | style="font-size: 70%;" | 2006-02-10 16:59:36
    |-
    ! style="text-align: right;" | 21
    ! style="text-align: right; | Norwegian

    ! style="text-align: right; | [http://no.wiktionary.org/wiki/ no]
    ! style="text-align: right;" | [http://no.wiktionary.org/wiki/Special:Statistics?action=raw 4694]

    | style="text-align: right;" | 6533
    | style="text-align: right;" | 10794
    | style="text-align: right;" | 140
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-10 16:59:37
    |-
    ! style="text-align: right;" | 22
    ! style="text-align: right; | Spanish

    ! style="text-align: right; | [http://es.wiktionary.org/wiki/ es]
    ! style="text-align: right;" | [http://es.wiktionary.org/wiki/Special:Statistics?action=raw 3927]

    | style="text-align: right;" | 11330
    | style="text-align: right;" | 29203
    | style="text-align: right;" | 752
    | style="text-align: right;" | 11
    | style="font-size: 70%;" | 2006-02-10 16:59:37
    |-
    ! style="text-align: right;" | 23
    ! style="text-align: right; | Latin

    ! style="text-align: right; | [http://la.wiktionary.org/wiki/ la]
    ! style="text-align: right;" | [http://la.wiktionary.org/wiki/Special:Statistics?action=raw 3585]

    | style="text-align: right;" | 7896
    | style="text-align: right;" | 18146
    | style="text-align: right;" | 91
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:38
    |-
    ! style="text-align: right;" | 24
    ! style="text-align: right; | Russian

    ! style="text-align: right; | [http://ru.wiktionary.org/wiki/ ru]
    ! style="text-align: right;" | [http://ru.wiktionary.org/wiki/Special:Statistics?action=raw 2899]

    | style="text-align: right;" | 5319
    | style="text-align: right;" | 16234
    | style="text-align: right;" | 225
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 16:59:39
    |-
    ! style="text-align: right;" | 25
    ! style="text-align: right; | Korean

    ! style="text-align: right; | [http://ko.wiktionary.org/wiki/ ko]
    ! style="text-align: right;" | [http://ko.wiktionary.org/wiki/Special:Statistics?action=raw 2616]

    | style="text-align: right;" | 4449
    | style="text-align: right;" | 9177
    | style="text-align: right;" | 115
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:39
    |-
    ! style="text-align: right;" | 26
    ! style="text-align: right; | Hebrew

    ! style="text-align: right; | [http://he.wiktionary.org/wiki/ he]
    ! style="text-align: right;" | [http://he.wiktionary.org/wiki/Special:Statistics?action=raw 1943]

    | style="text-align: right;" | 4364
    | style="text-align: right;" | 11018
    | style="text-align: right;" | 221
    | style="text-align: right;" | 5
    | style="font-size: 70%;" | 2006-02-10 16:59:40
    |-
    ! style="text-align: right;" | 27
    ! style="text-align: right; | Persian

    ! style="text-align: right; | [http://fa.wiktionary.org/wiki/ fa]
    ! style="text-align: right;" | [http://fa.wiktionary.org/wiki/Special:Statistics?action=raw 1684]

    | style="text-align: right;" | 3094
    | style="text-align: right;" | 3532
    | style="text-align: right;" | 65
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:40
    |-
    ! style="text-align: right;" | 28
    ! style="text-align: right; | Danish

    ! style="text-align: right; | [http://da.wiktionary.org/wiki/ da]
    ! style="text-align: right;" | [http://da.wiktionary.org/wiki/Special:Statistics?action=raw 1605]

    | style="text-align: right;" | 3015
    | style="text-align: right;" | 3584
    | style="text-align: right;" | 106
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:42
    |-
    ! style="text-align: right;" | 29
    ! style="text-align: right; | Anglo-Saxon

    ! style="text-align: right; | [http://ang.wiktionary.org/wiki/ ang]
    ! style="text-align: right;" | [http://ang.wiktionary.org/wiki/Special:Statistics?action=raw 1535]

    | style="text-align: right;" | 2814
    | style="text-align: right;" | 6082
    | style="text-align: right;" | 29
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:42
    |-
    ! style="text-align: right;" | 30
    ! style="text-align: right; | Hindi

    ! style="text-align: right; | [http://hi.wiktionary.org/wiki/ hi]
    ! style="text-align: right;" | [http://hi.wiktionary.org/wiki/Special:Statistics?action=raw 1437]

    | style="text-align: right;" | 5011
    | style="text-align: right;" | 6472
    | style="text-align: right;" | 60
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:43
    |-
    ! style="text-align: right;" | 31
    ! style="text-align: right; | Tamil

    ! style="text-align: right; | [http://ta.wiktionary.org/wiki/ ta]
    ! style="text-align: right;" | [http://ta.wiktionary.org/wiki/Special:Statistics?action=raw 1204]

    | style="text-align: right;" | 2602
    | style="text-align: right;" | 2862
    | style="text-align: right;" | 47
    | style="text-align: right;" | 5
    | style="font-size: 70%;" | 2006-02-10 16:59:44
    |-
    ! style="text-align: right;" | 32
    ! style="text-align: right; | Turkish

    ! style="text-align: right; | [http://tr.wiktionary.org/wiki/ tr]
    ! style="text-align: right;" | [http://tr.wiktionary.org/wiki/Special:Statistics?action=raw 1118]

    | style="text-align: right;" | 4453
    | style="text-align: right;" | 5773
    | style="text-align: right;" | 226
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-10 16:59:44
    |-
    ! style="text-align: right;" | 33
    ! style="text-align: right; | Corsican

    ! style="text-align: right; | [http://co.wiktionary.org/wiki/ co]
    ! style="text-align: right;" | [http://co.wiktionary.org/wiki/Special:Statistics?action=raw 1046]

    | style="text-align: right;" | 2258
    | style="text-align: right;" | 3405
    | style="text-align: right;" | 24
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 16:59:45
    |-
    ! style="text-align: right;" | 34
    ! style="text-align: right; | Icelandic

    ! style="text-align: right; | [http://is.wiktionary.org/wiki/ is]
    ! style="text-align: right;" | [http://is.wiktionary.org/wiki/Special:Statistics?action=raw 891]

    | style="text-align: right;" | 2431
    | style="text-align: right;" | 5599
    | style="text-align: right;" | 43
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:46
    |-
    ! style="text-align: right;" | 35
    ! style="text-align: right; | Slovak

    ! style="text-align: right; | [http://sk.wiktionary.org/wiki/ sk]
    ! style="text-align: right;" | [http://sk.wiktionary.org/wiki/Special:Statistics?action=raw 784]

    | style="text-align: right;" | 2270
    | style="text-align: right;" | 3015
    | style="text-align: right;" | 46
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:47
    |-
    ! style="text-align: right;" | 36
    ! style="text-align: right; | Czech

    ! style="text-align: right; | [http://cs.wiktionary.org/wiki/ cs]
    ! style="text-align: right;" | [http://cs.wiktionary.org/wiki/Special:Statistics?action=raw 761]

    | style="text-align: right;" | 3375
    | style="text-align: right;" | 4468
    | style="text-align: right;" | 92
    | style="text-align: right;" | 4
    | style="font-size: 70%;" | 2006-02-10 16:59:48
    |-
    ! style="text-align: right;" | 37
    ! style="text-align: right; | Croatian

    ! style="text-align: right; | [http://hr.wiktionary.org/wiki/ hr]
    ! style="text-align: right;" | [http://hr.wiktionary.org/wiki/Special:Statistics?action=raw 743]

    | style="text-align: right;" | 1981
    | style="text-align: right;" | 2711
    | style="text-align: right;" | 52
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:49
    |-
    ! style="text-align: right;" | 38
    ! style="text-align: right; | Afrikaans

    ! style="text-align: right; | [http://af.wiktionary.org/wiki/ af]
    ! style="text-align: right;" | [http://af.wiktionary.org/wiki/Special:Statistics?action=raw 701]

    | style="text-align: right;" | 2904
    | style="text-align: right;" | 4275
    | style="text-align: right;" | 38
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:50
    |-
    ! style="text-align: right;" | 39
    ! style="text-align: right; | Vietnamese

    ! style="text-align: right; | [http://vi.wiktionary.org/wiki/ vi]
    ! style="text-align: right;" | [http://vi.wiktionary.org/wiki/Special:Statistics?action=raw 674]

    | style="text-align: right;" | 2444
    | style="text-align: right;" | 3586
    | style="text-align: right;" | 135
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:50
    |-
    ! style="text-align: right;" | 40
    ! style="text-align: right; | Arabic

    ! style="text-align: right; | [http://ar.wiktionary.org/wiki/ ar]
    ! style="text-align: right;" | [http://ar.wiktionary.org/wiki/Special:Statistics?action=raw 527]

    | style="text-align: right;" | 2384
    | style="text-align: right;" | 2905
    | style="text-align: right;" | 157
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:50
    |-
    ! style="text-align: right;" | 41
    ! style="text-align: right; | Malayalam

    ! style="text-align: right; | [http://ml.wiktionary.org/wiki/ ml]
    ! style="text-align: right;" | [http://ml.wiktionary.org/wiki/Special:Statistics?action=raw 422]

    | style="text-align: right;" | 1959
    | style="text-align: right;" | 1435
    | style="text-align: right;" | 40
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 16:59:51
    |-
    ! style="text-align: right;" | 42
    ! style="text-align: right; | Gujarati

    ! style="text-align: right; | [http://gu.wiktionary.org/wiki/ gu]
    ! style="text-align: right;" | [http://gu.wiktionary.org/wiki/Special:Statistics?action=raw 379]

    | style="text-align: right;" | 3743
    | style="text-align: right;" | 2249
    | style="text-align: right;" | 47
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:51
    |-
    ! style="text-align: right;" | 43
    ! style="text-align: right; | Kazakh

    ! style="text-align: right; | [http://kk.wiktionary.org/wiki/ kk]
    ! style="text-align: right;" | [http://kk.wiktionary.org/wiki/Special:Statistics?action=raw 358]

    | style="text-align: right;" | 2075
    | style="text-align: right;" | 1849
    | style="text-align: right;" | 15
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:52
    |-
    ! style="text-align: right;" | 44
    ! style="text-align: right; | Ukrainian

    ! style="text-align: right; | [http://uk.wiktionary.org/wiki/ uk]
    ! style="text-align: right;" | [http://uk.wiktionary.org/wiki/Special:Statistics?action=raw 332]

    | style="text-align: right;" | 1637
    | style="text-align: right;" | 1956
    | style="text-align: right;" | 40
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:52
    |-
    ! style="text-align: right;" | 45
    ! style="text-align: right; | Interlingua

    ! style="text-align: right; | [http://ia.wiktionary.org/wiki/ ia]
    ! style="text-align: right;" | [http://ia.wiktionary.org/wiki/Special:Statistics?action=raw 331]

    | style="text-align: right;" | 2204
    | style="text-align: right;" | 4575
    | style="text-align: right;" | 45
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 16:59:53
    |-
    ! style="text-align: right;" | 46
    ! style="text-align: right; | Indonesian

    ! style="text-align: right; | [http://id.wiktionary.org/wiki/ id]
    ! style="text-align: right;" | [http://id.wiktionary.org/wiki/Special:Statistics?action=raw 329]

    | style="text-align: right;" | 1769
    | style="text-align: right;" | 1410
    | style="text-align: right;" | 92
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:53
    |-
    ! style="text-align: right;" | 47
    ! style="text-align: right; | Romanian

    ! style="text-align: right; | [http://ro.wiktionary.org/wiki/ ro]
    ! style="text-align: right;" | [http://ro.wiktionary.org/wiki/Special:Statistics?action=raw 321]

    | style="text-align: right;" | 1733
    | style="text-align: right;" | 2836
    | style="text-align: right;" | 100
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:54
    |-
    ! style="text-align: right;" | 48
    ! style="text-align: right; | Catalan

    ! style="text-align: right; | [http://ca.wiktionary.org/wiki/ ca]
    ! style="text-align: right;" | [http://ca.wiktionary.org/wiki/Special:Statistics?action=raw 308]

    | style="text-align: right;" | 2726
    | style="text-align: right;" | 3756
    | style="text-align: right;" | 82
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 16:59:54
    |-
    ! style="text-align: right;" | 49
    ! style="text-align: right; | Low Saxon

    ! style="text-align: right; | [http://nds.wiktionary.org/wiki/ nds]
    ! style="text-align: right;" | [http://nds.wiktionary.org/wiki/Special:Statistics?action=raw 273]

    | style="text-align: right;" | 1543
    | style="text-align: right;" | 1536
    | style="text-align: right;" | 26
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:55
    |-
    ! style="text-align: right;" | 50
    ! style="text-align: right; | Serbian

    ! style="text-align: right; | [http://sr.wiktionary.org/wiki/ sr]
    ! style="text-align: right;" | [http://sr.wiktionary.org/wiki/Special:Statistics?action=raw 247]

    | style="text-align: right;" | 2085
    | style="text-align: right;" | 3259
    | style="text-align: right;" | 75
    | style="text-align: right;" | 5
    | style="font-size: 70%;" | 2006-02-10 16:59:56
    |-
    ! style="text-align: right;" | 51
    ! style="text-align: right; | Esperanto

    ! style="text-align: right; | [http://eo.wiktionary.org/wiki/ eo]
    ! style="text-align: right;" | [http://eo.wiktionary.org/wiki/Special:Statistics?action=raw 220]

    | style="text-align: right;" | 2605
    | style="text-align: right;" | 3320
    | style="text-align: right;" | 90
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 16:59:57
    |-
    ! style="text-align: right;" | 52
    ! style="text-align: right; | Simple English

    ! style="text-align: right; | [http://simple.wiktionary.org/wiki/ simple]
    ! style="text-align: right;" | [http://simple.wiktionary.org/wiki/Special:Statistics?action=raw 190]

    | style="text-align: right;" | 1391
    | style="text-align: right;" | 843
    | style="text-align: right;" | 65
    | style="text-align: right;" | 3
    | style="font-size: 70%;" | 2006-02-10 16:59:58
    |-
    ! style="text-align: right;" | 53
    ! style="text-align: right; | Bosnian

    ! style="text-align: right; | [http://bs.wiktionary.org/wiki/ bs]
    ! style="text-align: right;" | [http://bs.wiktionary.org/wiki/Special:Statistics?action=raw 187]

    | style="text-align: right;" | 1444
    | style="text-align: right;" | 775
    | style="text-align: right;" | 41
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 17:00:03
    |-
    ! style="text-align: right;" | 54
    ! style="text-align: right; | Interlingue

    ! style="text-align: right; | [http://ie.wiktionary.org/wiki/ ie]
    ! style="text-align: right;" | [http://ie.wiktionary.org/wiki/Special:Statistics?action=raw 173]

    | style="text-align: right;" | 1409
    | style="text-align: right;" | 1381
    | style="text-align: right;" | 23
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 17:00:06
    |-
    ! style="text-align: right;" | 55
    ! style="text-align: right; | Yiddish

    ! style="text-align: right; | [http://yi.wiktionary.org/wiki/ yi]
    ! style="text-align: right;" | [http://yi.wiktionary.org/wiki/Special:Statistics?action=raw 150]

    | style="text-align: right;" | 2500
    | style="text-align: right;" | 3669
    | style="text-align: right;" | 37
    | style="text-align: right;" | 17
    | style="font-size: 70%;" | 2006-02-10 17:00:08
    |-
    ! style="text-align: right;" | 56
    ! style="text-align: right; | Welsh

    ! style="text-align: right; | [http://cy.wiktionary.org/wiki/ cy]
    ! style="text-align: right;" | [http://cy.wiktionary.org/wiki/Special:Statistics?action=raw 94]

    | style="text-align: right;" | 1329
    | style="text-align: right;" | 1081
    | style="text-align: right;" | 25
    | style="text-align: right;" | 2
    | style="font-size: 70%;" | 2006-02-10 17:00:11
    |-
    ! style="text-align: right;" | 57
    ! style="text-align: right; | Thai

    ! style="text-align: right; | [http://th.wiktionary.org/wiki/ th]
    ! style="text-align: right;" | [http://th.wiktionary.org/wiki/Special:Statistics?action=raw 87]

    | style="text-align: right;" | 2145
    | style="text-align: right;" | 2330
    | style="text-align: right;" | 65
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 17:00:12
    |-
    ! style="text-align: right;" | 58
    ! style="text-align: right; | Lithuanian

    ! style="text-align: right; | [http://lt.wiktionary.org/wiki/ lt]
    ! style="text-align: right;" | [http://lt.wiktionary.org/wiki/Special:Statistics?action=raw 77]

    | style="text-align: right;" | 1245
    | style="text-align: right;" | 266
    | style="text-align: right;" | 39
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 17:00:12
    |-
    ! style="text-align: right;" | 59
    ! style="text-align: right; | Volapük

    ! style="text-align: right; | [http://vo.wiktionary.org/wiki/ vo]
    ! style="text-align: right;" | [http://vo.wiktionary.org/wiki/Special:Statistics?action=raw 66]

    | style="text-align: right;" | 1774
    | style="text-align: right;" | 446
    | style="text-align: right;" | 20
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 17:00:14
    |-
    ! style="text-align: right;" | 60
    ! style="text-align: right; | Basque

    ! style="text-align: right; | [http://eu.wiktionary.org/wiki/ eu]
    ! style="text-align: right;" | [http://eu.wiktionary.org/wiki/Special:Statistics?action=raw 60]

    | style="text-align: right;" | 1411
    | style="text-align: right;" | 655
    | style="text-align: right;" | 24
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 17:00:15
    |-
    ! style="text-align: right;" | 61
    ! style="text-align: right; | Occitan

    ! style="text-align: right; | [http://oc.wiktionary.org/wiki/ oc]
    ! style="text-align: right;" | [http://oc.wiktionary.org/wiki/Special:Statistics?action=raw 42]

    | style="text-align: right;" | 1279
    | style="text-align: right;" | 447
    | style="text-align: right;" | 23
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 17:00:16
    |-
    ! style="text-align: right;" | 62
    ! style="text-align: right; | Irish Gaelic

    ! style="text-align: right; | [http://ga.wiktionary.org/wiki/ ga]
    ! style="text-align: right;" | [http://ga.wiktionary.org/wiki/Special:Statistics?action=raw 42]

    | style="text-align: right;" | 1173
    | style="text-align: right;" | 261
    | style="text-align: right;" | 22
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 17:00:15
    |-
    ! style="text-align: right;" | 63
    ! style="text-align: right; | Asturian

    ! style="text-align: right; | [http://ast.wiktionary.org/wiki/ ast]
    ! style="text-align: right;" | [http://ast.wiktionary.org/wiki/Special:Statistics?action=raw 41]

    | style="text-align: right;" | 1185
    | style="text-align: right;" | 607
    | style="text-align: right;" | 29
    | style="text-align: right;" | 0
    | style="font-size: 70%;" | 2006-02-10 17:00:17
    |-
    ! style="text-align: right;" | 64
    ! style="text-align: right; | Kannada

    ! style="text-align: right; | [http://kn.wiktionary.org/wiki/ kn]
    ! style="text-align: right;" | [http://kn.wiktionary.org/wiki/Special:Statistics?action=raw 36]

    | style="text-align: right;" | 3042
    | style="text-align: right;" | 291
    | style="text-align: right;" | 30
    | style="text-align: right;" | 1
    | style="font-size: 70%;" | 2006-02-10 17:00:17
    |-
    ! style="text-align: right;" | 65
    ! style="text-align: right; | Georgian

    ! style="text-align: right; | [http://ka.wiktionary.org/wiki/ ka]
    ! style="text-align: right;" | [http://ka.wiktionary.org/wiki/Special:Statistics?action=raw 34]

    | style="text-align: right;" | 3016
    | style="text-align: right;" | 268
    | style="text-align: right;" | 28
