×
Create a new article
Write your page title here:
We currently have 3,189 articles on s23. Type your article name above or create one of the articles listed here!



    s23
    3,189Articles

    List of Wikimedia projects

    Revision as of 16:12, 8 March 2006 by imported>mutante
    No. Type Project Language Good Total Edits Admins Users Updated
    1 en.wikipedia English 1011582 3567135 44269893 839 1046699 2006-03-08 16:07:23
    2 de.wikipedia German 366800 943575 14976071 194 195360 2006-03-08 16:07:22
    3 fr.wikipedia French 251653 567459 6238229 84 81544 2006-03-08 16:07:22
    4 pl.wikipedia Polish 219265 341724 2805680 80 37084 2006-03-08 16:07:21
    5 ja.wikipedia Japanese 189816 412869 4972638 35 44115 2006-03-08 16:07:21
    6 fr.wiktionary French 155302 180025 552973 8 1435 2006-03-08 16:07:23
    7 nl.wikipedia Dutch 146291 346432 3434709 70 30339 2006-03-08 16:07:20
    8 it.wikipedia Italian 142604 281596 2473450 43 47935 2006-03-08 16:07:19
    9 sv.wikipedia Swedish 142311 265838 1780695 75 12388 2006-03-08 16:07:19
    10 en.wiktionary English 125413 219808 751374 24 11523 2006-03-08 16:07:24
    11 pt.wikipedia Portuguese 120001 261833 1693021 50 50558 2006-03-08 16:07:18
    12 es.wikipedia Spanish 99934 218230 2843231 68 107703 2006-03-08 16:07:18
    13 ru.wikipedia Russian 62900 149664 874659 23 11859 2006-03-08 16:07:17
    14 zh.wikipedia Chinese 59199 181715 1581741 63 48641 2006-03-08 16:07:16
    15 no.wikipedia Norwegian 53245 108197 700003 52 8586 2006-03-08 16:07:15
    16 fi.wikipedia Finnish 52272 115502 904018 31 13231 2006-03-08 16:07:15
    17 eo.wikipedia Esperanto 41150 78240 374007 10 1705 2006-03-08 16:07:14
    18 pl.wiktionary Polish 40208 80887 205500 11 549 2006-03-08 16:07:25
    19 da.wikipedia Danish 39676 79402 579593 19 5108 2006-03-08 16:07:14
    20 it.wiktionary Italian 39299 45149 104748 4 509 2006-03-08 16:07:25
    21 zh.wiktionary Chinese 35921 46578 58661 5 942 2006-03-08 16:07:27
    22 io.wiktionary Ido 35824 75220 97048 1 43 2006-03-08 16:07:26
    23 he.wikipedia Hebrew 33267 111293 1198329 34 14951 2006-03-08 16:07:13
    24 species.wikipedia 31731 39370 79976 7 2090 2006-03-08 12:19:17
    25 sr.wikipedia Serbian 29244 56813 310506 37 2791 2006-03-08 16:07:13
    26 commons.wikimedia 27978 585087 1504930 112 31475 2006-03-08 12:19:16
    27 nostalgia.wikipedia 27374 33595 94699 1 1 2006-03-08 12:19:17
    28 ro.wikipedia Romanian 27145 60840 297575 14 7057 2006-03-08 16:07:12
    29 hu.wikipedia Hungarian 26625 55787 466503 7 3792 2006-03-08 16:07:11
    30 cs.wikipedia Czech 26335 63715 385251 13 4380 2006-03-08 16:07:10
    31 ca.wikipedia Catalan 26230 59494 341755 7 2440 2006-03-08 16:07:10
    32 sl.wikipedia Slovenian 24502 64709 400882 19 2538 2006-03-08 16:07:09
    33 sk.wikipedia Slovak 24197 48249 269953 14 1403 2006-03-08 16:07:09
    34 bg.wikipedia Bulgarian 23762 73479 381325 8 5355 2006-03-08 16:07:08
    35 bg.wiktionary Bulgarian 23728 892911 924376 4 222 2006-03-08 16:07:28
    36 uk.wikipedia Ukrainian 23363 36252 158887 3 1408 2006-03-08 16:07:07
    37 nl.wiktionary Dutch 22433 30313 97767 8 390 2006-03-08 16:07:28
    38 en.wikisource English 22199 32859 104132 13 2616 2006-03-08 16:13:47
    39 ko.wikipedia Korean 21715 53679 300347 10 3087 2006-03-08 16:07:07
    40 fi.wiktionary Finnish 19133 50459 98409 7 301 2006-03-08 16:07:29
    41 tr.wikipedia Turkish 18486 48329 270540 15 13889 2006-03-08 16:07:04
    42 id.wikipedia Indonesian 18251 39607 178042 9 5979 2006-03-08 16:07:04
    43 de.wiktionary German 17404 28522 205187 12 3173 2006-03-08 16:07:31
    44 et.wikipedia Estonian 15609 35087 211872 22 1026 2006-03-08 16:07:04
    45 gl.wiktionary Galician 15331 34573 38304 11 104 2006-03-08 16:07:35
    46 hr.wikipedia Croatian 14504 32250 177128 10 2001 2006-03-08 16:07:03
    47 nn.wikipedia Nynorsk 14297 32719 115489 13 805 2006-03-08 16:07:03
    48 en.wikibooks English 14153 52023 403131 41 20907 2006-03-08 16:10:41
    49 fr.wikisource French 13787 18348 83297 4 455 2006-03-08 16:13:48
    50 lt.wikipedia Lithuanian 13689 30593 193382 12 1765 2006-03-08 16:07:02
    51 ku.wiktionary Kurdish 13472 17122 25341 3 42 2006-03-08 16:07:35
    52 gl.wikipedia Galician 13455 24690 114429 12 855 2006-03-08 16:07:01
    53 io.wikipedia Ido 13159 16224 39513 6 198 2006-03-08 16:07:00
    54 ms.wikipedia Malay 12328 21760 85253 7 2299 2006-03-08 16:07:00
    55 pt.wiktionary Portuguese 11930 29137 77234 6 1005 2006-03-08 16:07:36
    56 ar.wikipedia Arabic 11637 35813 188462 11 10711 2006-03-08 16:06:59
    57 fa.wikipedia Persian 10635 22527 139296 4 4520 2006-03-08 16:06:59
    58 es.wikisource Spanish 9835 14504 30008 4 309 2006-03-08 16:13:48
    59 et.wiktionary Estonian 9504 21292 33535 4 60 2006-03-08 16:07:36
    60 hu.wiktionary Hungarian 9265 18187 42997 2 218 2006-03-08 16:07:37
    61 is.wikipedia Icelandic 9098 21022 90232 18 722 2006-03-08 16:06:58
    62 el.wikipedia Greek 8675 19435 108888 7 2187 2006-03-08 16:06:57
    63 lb.wikipedia Luxembourgish 8485 17322 84533 5 496 2006-03-08 16:06:57
    64 el.wiktionary Greek 8277 17800 24319 2 72 2006-03-08 16:07:39
    65 sv.wiktionary Swedish 8200 13805 34419 9 273 2006-03-08 16:07:38
    66 th.wikipedia Thai 7747 24818 122593 16 3523 2006-03-08 16:06:56
    67 simple.wikipedia Simple English 7715 17186 111688 12 2737 2006-03-08 16:06:51
    68 bs.wikipedia Bosnian 7504 15697 74170 9 848 2006-03-08 16:06:50
    69 wa.wikipedia Walloon 6624 16643 48037 4 137 2006-03-08 16:06:46
    70 sl.wiktionary Slovenian 6463 14343 24656 2 62 2006-03-08 16:07:40
    71 meta.wikimedia 6430 32258 307426 64 21926 2006-03-08 12:19:16
    72 sq.wikipedia Albanian 6345 13335 47025 5 502 2006-03-08 16:06:45
    73 scn.wiktionary Sicilian 6322 7371 11797 3 35 2006-03-08 16:07:38
    74 en.wikiquote English 6118 17586 185971 13 8188 2006-03-08 16:12:14
    75 vi.wikipedia Vietnamese 5759 27898 185101 13 6413 2006-03-08 16:06:44
    76 eu.wikipedia Basque 5569 9688 37917 4 400 2006-03-08 16:06:43
    77 ja.wiktionary Japanese 5550 12081 37671 5 540 2006-03-08 16:07:40
    78 ka.wikipedia Georgian 5253 10200 34444 5 293 2006-03-08 16:06:39
    79 de.wikiquote German 4991 9385 121325 7 1674 2006-03-08 16:12:14
    80 br.wikipedia Breton 4883 10765 33102 4 210 2006-03-08 16:06:39
    81 af.wikipedia Afrikaans 4858 10978 74555 9 688 2006-03-08 16:06:38
    82 no.wiktionary Norwegian 4705 12140 12169 3 147 2006-03-08 16:07:42
    83 la.wikipedia Latin 4640 10150 65860 8 924 2006-03-08 16:06:38
    84 mk.wikipedia Macedonian 4568 8255 27742 4 397 2006-03-08 16:06:36
    85 ast.wikipedia Asturian 4557 7968 42207 2 222 2006-03-08 16:06:37
    86 en.wikinews English 4550 29132 214055 39 6902 2006-03-08 16:13:16
    87 scn.wikipedia Sicilian 4531 8657 33089 4 287 2006-03-08 16:06:37
    88 de.wikibooks German 4521 14810 114201 8 2772 2006-03-08 16:10:41
    89 nap.wikipedia Neapolitan 4374 6360 17905 3 109 2006-03-08 16:06:36
    90 es.wiktionary Spanish 4184 11985 34746 11 816 2006-03-08 16:07:43
    91 cy.wikipedia Welsh 4080 8785 37014 5 332 2006-03-08 16:06:35
    92 hr.wikisource Croatian 3834 5601 17741 5 22 2006-03-08 16:13:56
    93 tt.wikipedia Tatar 3794 9184 19560 3 120 2006-03-08 16:06:34
    94 ro.wikisource Romanian 3651 5398 7448 1 53 2006-03-08 16:14:01
    95 la.wiktionary Latin 3639 11014 20213 1 93 2006-03-08 16:07:43
    96 ko.wiktionary Korean 3544 5601 12113 1 122 2006-03-08 16:07:44
    97 ru.wiktionary Russian 3504 9486 21401 1 239 2006-03-08 16:07:44
    98 co.wikipedia Corsican 3425 5146 6878 0 101 2006-03-08 16:06:33
    99 de.wikisource German 3198 9465 26728 4 378 2006-03-08 16:13:47
    100 pl.wikisource Polish 3165 5797 16157 5 140 2006-03-08 16:13:49
    101 an.wikipedia Aragonese 3151 5255 14279 2 137 2006-03-08 16:06:33
    102 de.wikinews German 3142 17749 163129 11 1599 2006-03-08 16:13:17
    103 ia.wikipedia Interlingua 3060 5556 27588 7 266 2006-03-08 16:06:32
    104 mr.wikipedia Marathi 3059 6804 15328 4 363 2006-03-08 16:06:32
    105 sh.wikipedia Serbo-Croatian 3025 7226 14209 8 359 2006-03-08 16:06:31
    106 lv.wikipedia Latvian 2938 9732 28849 4 689 2006-03-08 16:06:30
    107 fr.wikiquote French 2926 5282 24178 2 670 2006-03-08 16:12:15
    108 az.wikipedia Azeri 2820 4762 10121 5 172 2006-03-08 16:06:30
    109 ga.wikipedia Irish Gaelic 2714 6101 23208 3 290 2006-03-08 16:06:29
    110 it.wikiquote Italian 2706 5656 32928 3 506 2006-03-08 16:12:15
    111 ku.wikipedia Kurdish 2675 7223 26580 6 396 2006-03-08 16:06:28
    112 te.wikipedia Telugu 2663 6722 17131 5 304 2006-03-08 16:06:28
    113 pl.wikiquote Polish 2638 5491 26621 9 591 2006-03-08 16:12:16
    114 zh.wikisource Chinese 2546 10577 17142 3 236 2006-03-08 16:13:50
    115 be.wikipedia Belarusian 2501 6749 28665 3 308 2006-03-08 16:06:27
    116 bg.wikiquote Bulgarian 2401 4919 13544 4 167 2006-03-08 16:12:18
    117 pt.wikiquote Portuguese 2331 5611 19211 2 346 2006-03-08 16:12:18
    118 fy.wikipedia West Frisian 2319 5435 35489 5 254 2006-03-08 16:06:26
    119 nds.wikipedia Low Saxon 2253 5069 28029 4 411 2006-03-08 16:06:26
    120 ta.wikipedia Tamil 2202 6926 24831 9 412 2006-03-08 16:06:25
    121 tl.wikipedia Tagalog 2113 7460 29666 4 649 2006-03-08 16:06:24
    122 ru.wikiquote Russian 2030 3471 8014 4 159 2006-03-08 16:12:21
    123 cv.wikipedia Chuvash 1996 3772 7453 2 78 2006-03-08 16:06:23
    124 he.wiktionary Hebrew 1989 4629 12282 5 230 2006-03-08 16:07:45
    125 tr.wikisource Turkish 1885 2311 2511 0 56 2006-03-08 16:14:05
    126 fo.wikipedia Faroese 1884 4523 13329 3 167 2006-03-08 16:06:23
    127 fr.wikibooks French 1854 6191 35001 8 1226 2006-03-08 16:10:42
    128 pl.wikinews Polish 1832 4852 22744 8 294 2006-03-08 16:13:17
    129 als.wikipedia Alemannic 1814 5955 32432 6 527 2006-03-08 16:06:22
    130 fa.wiktionary Persian 1796 3220 3931 2 68 2006-03-08 16:07:45
    131 oc.wikipedia Occitan 1795 5658 17438 2 163 2006-03-08 16:06:21
    132 li.wikipedia Limburgian 1756 4509 23603 3 187 2006-03-08 16:06:20
    133 sv.wikinews Swedish 1673 4545 14447 4 128 2006-03-08 16:13:22
    134 jv.wikipedia Javanese 1622 3331 5701 4 192 2006-03-08 16:06:20
    135 da.wiktionary Danish 1608 4709 3676 2 113 2006-03-08 16:07:46
    136 bs.wikiquote Bosnian 1587 3262 7048 2 25 2006-03-08 16:12:20
    137 ang.wiktionary Anglo-Saxon 1548 4506 6339 1 30 2006-03-08 16:07:47
    138 sl.wikiquote Slovenian 1544 2740 4981 1 15 2006-03-08 16:12:19
    139 zh-min-nan.wikipedia Min Nan 1487 4997 24516 4 175 2006-03-08 16:06:16
    140 sco.wikipedia Scots 1468 3133 11265 2 189 2006-03-08 16:06:10
    141 it.wikinews Italian 1444 4320 21964 5 252 2006-03-08 16:13:18
    142 hi.wiktionary Hindi 1437 5014 6751 2 61 2006-03-08 16:07:47
    143 tr.wiktionary Turkish 1433 4818 6852 4 280 2006-03-08 16:07:49
    144 it.wikisource Italian 1412 5831 21304 3 208 2006-03-08 16:13:58
    145 os.wikipedia Ossetian 1402 4399 8691 1 105 2006-03-08 16:05:45
    146 pt.wikinews Portuguese 1332 4714 22016 2 286 2006-03-08 16:13:19
    147 gd.wikipedia Scottish Gaelic 1321 3112 5950 4 156 2006-03-08 16:05:45
    148 la.wikisource Latin 1283 3054 8052 2 54 2006-03-08 16:13:59
    149 ru.wikisource Russian 1242 3677 8566 2 117 2006-03-08 16:14:02
    150 kn.wikipedia Kannada 1222 4096 10205 3 321 2006-03-08 16:05:44
    151 ta.wiktionary Tamil 1215 2629 2906 5 53 2006-03-08 16:07:48
    152 es.wikinews Spanish 1193 5779 20313 5 533 2006-03-08 16:13:22
    153 ceb.wikipedia Cebuano 1154 1747 5568 1 95 2006-03-08 16:05:39
    154 hi.wikipedia Hindi 1140 3425 14505 4 434 2006-03-08 16:05:39
    155 es.wikiquote Spanish 1117 2983 17209 4 746 2006-03-08 16:12:22
    156 pt.wikibooks Portuguese 1107 3469 14123 5 668 2006-03-08 16:10:43
    157 war.wikipedia Waray-Waray 1096 2617 6687 1 57 2006-03-08 16:05:38
    158 pl.wikibooks Polish 1092 3704 16545 5 538 2006-03-08 16:10:43
    159 es.wikibooks Spanish 1083 7005 36826 7 2271 2006-03-08 16:10:42
    160 co.wiktionary Corsican 1046 3375 3459 0 24 2006-03-08 16:07:51
    161 af.wiktionary Afrikaans 1023 3357 5568 2 41 2006-03-08 16:08:03
    162 he.wikisource Hebrew 932 4120 12446 10 169 2006-03-08 16:14:06
    163 is.wiktionary Icelandic 922 2686 6588 3 46 2006-03-08 16:07:52
    164 yi.wikipedia Yiddish 915 4105 13842 11 187 2006-03-08 16:05:37
    165 sk.wikiquote Slovak 909 2149 5002 2 36 2006-03-08 16:12:22
    166 ar.wikisource Arabic 905 2676 4266 1 131 2006-03-08 16:13:51
    167 ja.wikisource Japanese 895 3025 6814 3 117 2006-03-08 16:14:00
    168 cs.wiktionary Czech 812 3437 4620 4 98 2006-03-08 16:07:54
    169 pam.wikipedia Kapampangan 803 1348 4464 0 58 2006-03-08 16:05:37
    170 vi.wiktionary Vietnamese 793 2635 4080 2 161 2006-03-08 16:08:04
    171 ja.wikinews Japanese 787 3266 22353 9 350 2006-03-08 16:13:37
    172 sk.wiktionary Slovak 784 3275 3263 2 50 2006-03-08 16:07:53
    173 csb.wikipedia Kashubian 775 2264 7377 5 128 2006-03-08 16:05:36
    174 ilo.wikipedia Ilokano 775 2043 5553 2 41 2006-03-08 16:05:35
    175 su.wikipedia Sundanese 774 3032 9714 2 140 2006-03-08 16:05:34
    176 hr.wiktionary Croatian 746 1997 2835 1 54 2006-03-08 16:08:00
    177 kw.wikipedia Cornish 742 2787 6349 1 97 2006-03-08 16:05:34
    178 se.wikipedia Northern Sami 740 1876 4165 2 104 2006-03-08 16:05:33
    179 it.wikibooks Italian 690 2975 16729 4 406 2006-03-08 16:10:44
    180 nl.wikibooks Dutch 688 2826 12897 5 276 2006-03-08 16:10:45
    181 fr.wikinews French 684 4701 21353 4 469 2006-03-08 16:13:37
    182 lmo.wikipedia Lombard 679 995 3427 3 57 2006-03-08 16:05:32
    183 ur.wikipedia Urdu 672 2830 8453 4 319 2006-03-08 16:05:32
    184 hy.wikipedia Armenian 664 1980 3671 3 116 2006-03-08 16:05:31
    185 sr.wikisource Serbian 655 2119 2716 6 28 2006-03-08 16:14:03
    186 id.wikiquote Indonesian 637 1697 1738 1 46 2006-03-08 16:12:23
    187 wikimediafoundation.org 634 3147 10631 4 98 2006-03-08 12:19:18
    188 ang.wikipedia Anglo-Saxon 632 3611 10538 1 157 2006-03-08 16:05:30
    189 closed-zh-tw.wikipedia 609 1648 869 0 3 2006-03-08 12:19:31
    190 sa.wikipedia Sanskrit 599 1890 7834 2 147 2006-03-08 16:05:30
    191 ar.wiktionary Arabic 586 2433 3149 2 174 2006-03-08 16:08:04
    192 ja.wikibooks Japanese 558 2433 9938 3 408 2006-03-08 16:10:44
    193 fur.wikipedia Friulian 549 976 1979 1 89 2006-03-08 16:05:29
    194 sv.wikisource Swedish 543 2049 4070 1 55 2006-03-08 16:14:04
    195 he.wikiquote Hebrew 532 3451 19891 6 282 2006-03-08 16:12:23
    196 bn.wikipedia Bengali 516 1817 4040 2 167 2006-03-08 16:05:29
    197 ht.wikipedia Haitian 510 1904 3343 1 74 2006-03-08 16:05:28
    198 ja.wikiquote Japanese 493 2048 8551 3 261 2006-03-08 16:12:24
    199 hu.wikibooks Hungarian 475 2214 10326 4 67 2006-03-08 16:10:52
    200 nds.wiktionary Low Saxon 474 1700 2078 2 26 2006-03-08 16:08:15
    201 zh.wikiquote Chinese 470 5635 4469 1 381 2006-03-08 16:12:26
    202 ml.wikipedia Malayalam 460 2725 5053 3 289 2006-03-08 16:05:27
    203 el.wikisource Greek 454 2197 4446 4 46 2006-03-08 16:13:54
    204 id.wiktionary Indonesian 427 2111 1851 1 131 2006-03-08 16:08:13
    205 ml.wiktionary Malayalam 426 1976 1466 0 41 2006-03-08 16:08:05
    206 mi.wikipedia Maori 412 2623 5797 11 132 2006-03-08 16:05:26
    207 sv.wikibooks Swedish 412 2160 6421 14 194 2006-03-08 16:10:46
    208 ro.wiktionary Romanian 411 2255 3483 3 109 2006-03-08 16:08:13
    209 pt.wikisource Portuguese 393 2063 3918 1 139 2006-03-08 16:14:01
    210 no.wikiquote Norwegian 380 1751 4510 4 62 2006-03-08 16:12:25
    211 gu.wiktionary Gujarati 379 3744 2347 2 47 2006-03-08 16:08:06
    212 he.wikibooks Hebrew 369 2808 10011 5 214 2006-03-08 16:10:54
    213 ps.wikipedia Pashto 366 2142 4344 2 99 2006-03-08 16:05:25
    214 ca.wiktionary Catalan 365 3696 3943 1 83 2006-03-08 16:08:14
    215 uk.wiktionary Ukrainian 365 2154 2039 1 41 2006-03-08 16:08:07
    216 kk.wiktionary Kazakh 364 2459 1866 1 15 2006-03-08 16:08:06
    217 mo.wikipedia Moldovan 356 1923 5186 1 151 2006-03-08 16:05:24
    218 el.wikiquote Greek 350 1430 2189 2 53 2006-03-08 16:12:34
    219 mt.wikipedia Maltese 343 2220 8021 2 120 2006-03-08 16:05:23
    220 ia.wiktionary Interlingua 337 3189 4814 0 45 2006-03-08 16:08:10
    221 ks.wikipedia Kashmiri 333 1589 1817 1 97 2006-03-08 16:05:23
    222 nl.wikisource Dutch 329 2495 8669 4 83 2006-03-08 16:14:00
    223 da.wikibooks Danish 325 1710 4156 3 91 2006-03-08 16:10:46
    224 hu.wikiquote Hungarian 323 1792 7062 2 69 2006-03-08 16:12:27
    225 sep11.wikipedia 320 1841 3816 3 254 2006-03-08 12:19:32
    226 sr.wiktionary Serbian 316 2724 4082 5 79 2006-03-08 16:08:15
    227 ru.wikinews Russian 301 2181 2911 1 95 2006-03-08 16:13:40
    228 nl.wikinews Dutch 297 1844 6714 7 151 2006-03-08 16:13:38
    229 zh.wikibooks Chinese 296 5316 4139 1 587 2006-03-08 16:10:56
    230 sw.wikipedia Swahili 283 1678 3210 3 140 2006-03-08 16:05:21
    231 mn.wikipedia Mongolian 277 1797 2647 0 114 2006-03-08 16:05:21
    232 nl.wikiquote Dutch 276 1493 3925 4 151 2006-03-08 16:12:29
    233 ro.wikinews Romanian 266 1899 6173 4 83 2006-03-08 16:13:40
    234 ie.wikipedia Interlingue 263 1362 2093 2 73 2006-03-08 16:05:20
    235 am.wikipedia Amharic 262 2034 3990 2 110 2006-03-08 16:05:19
    236 tpi.wikipedia Tok Pisin 259 1551 1856 4 104 2006-03-08 16:05:19
    237 tr.wikiquote Turkish 258 1225 2319 2 146 2006-03-08 16:12:40
    238 ko.wikisource Korean 254 1818 2707 1 44 2006-03-08 16:13:58
    239 da.wikisource Danish 235 1857 3617 1 31 2006-03-08 16:13:53
    240 fiu-vro.wikipedia Voro 232 448 2032 2 56 2006-03-08 16:05:18
    241 eo.wiktionary Esperanto 220 2616 3355 2 92 2006-03-08 16:08:18
    242 simple.wiktionary Simple English 220 1708 1225 4 70 2006-03-08 16:08:19
    243 ko.wikibooks Korean 220 1644 2806 1 56 2006-03-08 16:10:57
    244 ru.wikibooks Russian 218 1655 3816 1 288 2006-03-08 16:10:58
    245 na.wikipedia Nauruan 217 1911 4572 5 92 2006-03-08 16:05:17
    246 gu.wikipedia Gujarati 207 1955 4100 3 152 2006-03-08 16:05:17
    247 sv.wikiquote Swedish 207 1331 2056 13 89 2006-03-08 16:12:29
    248 eo.wikiquote Esperanto 198 1196 1273 1 31 2006-03-08 16:12:31
    249 ta.wikibooks Tamil 197 1266 690 0 37 2006-03-08 16:11:00
    250 gl.wikibooks Galician 196 1465 2894 7 41 2006-03-08 16:11:09
    251 udm.wikipedia Udmurt 196 439 1461 1 44 2006-03-08 16:05:16
    252 bs.wiktionary Bosnian 187 1742 783 1 42 2006-03-08 16:08:20
    253 cs.wikibooks Czech 181 1349 1540 2 72 2006-03-08 16:11:08
    254 ar.wikiquote Arabic 179 1282 1333 2 56 2006-03-08 16:12:31
    255 uz.wikipedia Uzbek 176 1457 1602 0 112 2006-03-08 16:05:15
    256 ie.wiktionary Interlingue 173 1734 1386 0 24 2006-03-08 16:08:21
    257 lt.wikiquote Lithuanian 171 1236 998 1 32 2006-03-08 16:12:46
    258 cs.wikiquote Czech 165 1319 1427 2 70 2006-03-08 16:12:32
    259 eo.wikibooks Esperanto 164 1225 1196 0 50 2006-03-08 16:11:03
    260 fi.wikibooks Finnish 163 1559 5204 2 239 2006-03-08 16:10:59
    261 fa.wikiquote Persian 163 1262 1707 1 75 2006-03-08 16:12:33
    262 yi.wiktionary Yiddish 150 2561 3863 18 39 2006-03-08 16:08:22
    263 ln.wikipedia Lingala 149 1545 2906 2 60 2006-03-08 16:05:14
    264 ku.wikiquote Kurdish 147 1250 748 2 14 2006-03-08 16:12:56
    265 jbo.wikipedia Lojban 141 1512 1749 2 96 2006-03-08 16:05:14
    266 ar.wikibooks Arabic 141 1460 1953 1 383 2006-03-08 16:11:13
    267 fi.wikiquote Finnish 141 1262 2311 3 105 2006-03-08 16:12:32
    268 lad.wikipedia Ladino 136 337 1526 4 83 2006-03-08 16:05:13
    269 sc.wikipedia Sardinian 128 1515 2483 1 84 2006-03-08 16:05:13
    270 ca.wikibooks Catalan 128 1398 1762 3 58 2006-03-08 16:11:20
    271 nah.wikipedia Nahuatl 125 1625 2888 1 140 2006-03-08 16:05:12
    272 bg.wikibooks Bulgarian 122 1665 2632 1 122 2006-03-08 16:11:21
    273 sk.wikibooks Slovak 120 1568 2983 1 83 2006-03-08 16:11:13
    274 mg.wikipedia Malagasy 120 1342 2001 3 74 2006-03-08 16:05:11
    275 uk.wikinews Ukrainian 120 1236 773 1 49 2006-03-08 16:13:41
    276 ang.wikibooks Anglo-Saxon 116 1336 1033 1 19 2006-03-08 16:11:16
    277 gl.wikiquote Galician 116 1284 2394 8 26 2006-03-08 16:12:35
    278 rm.wikipedia Romansh 114 1339 1481 0 105 2006-03-08 16:05:10
    279 dv.wikipedia Divehi 113 1437 1201 1 53 2006-03-08 16:05:09
    280 vec.wikipedia Venetian 110 971 2405 3 69 2006-03-08 16:05:09
    281 cy.wiktionary Welsh 100 1465 1134 2 25 2006-03-08 16:08:23
    282 tk.wikipedia Turkmen 98 1416 1130 0 61 2006-03-08 16:05:07
    283 id.wikisource Indonesian 95 245 570 1 35 2006-03-08 16:13:52
    284 sr.wikibooks Serbian 94 1125 722 4 40 2006-03-08 16:11:20
    285 www.mediawiki 89 2354 20498 6 2693 2006-03-08 12:19:18
    286 th.wiktionary Thai 87 2202 2356 1 73 2006-03-08 16:08:23
    287 got.wikipedia Gothic 86 1250 1204 2 60 2006-03-08 16:05:07
    288 ba.wikipedia Bashkir 86 1195 1006 2 64 2006-03-08 16:05:06
    289 ro.wikiquote Romanian 85 1228 1132 1 64 2006-03-08 16:12:41
    290 ca.wikiquote Catalan 82 1130 1064 0 43 2006-03-08 16:12:39
    291 lt.wiktionary Lithuanian 80 1367 286 0 45 2006-03-08 16:08:24
    292 no.wikibooks Norwegian 74 1197 1510 3 62 2006-03-08 16:11:22
    293 sr.wikinews Serbian 74 1020 3760 10 46 2006-03-08 16:13:36
    294 gl.wikisource Galician 73 1606 2886 7 29 2006-03-08 16:13:56
    295 kk.wikipedia Kazakh 72 1338 1231 1 94 2006-03-08 16:05:06
    296 bm.wikipedia Bambara 69 1142 1068 1 63 2006-03-08 16:05:03
    297 ky.wikipedia Kirghiz 67 1176 666 0 73 2006-03-08 16:05:02
    298 vo.wiktionary Volapük 66 2012 446 0 20 2006-03-08 16:08:25
    299 iu.wikipedia Inuktitut 65 1211 819 2 69 2006-03-08 16:05:01
    300 tlh.wikipedia Klingon 62 1921 1649 4 69 2006-03-08 16:05:00
    301 uk.wikibooks Ukrainian 62 1338 1765 0 36 2006-03-08 16:11:25
    302 eu.wiktionary Basque 60 1631 661 1 25 2006-03-08 16:08:26
    303 lt.wikibooks Lithuanian 59 1072 523 0 28 2006-03-08 16:11:26
    304 ar.wikinews Arabic 59 281 580 1 31 2006-03-08 16:13:46
    305 ne.wikipedia Nepali 56 1222 649 0 88 2006-03-08 16:04:59
    306 nv.wikipedia Navajo 55 1024 724 1 45 2006-03-08 16:04:59
    307 he.wikinews Hebrew 52 2023 3889 5 91 2006-03-08 16:13:42
    308 fa.wikibooks Persian 52 1149 1510 1 130 2006-03-08 16:11:27
    309 is.wikisource Icelandic 52 158 693 3 15 2006-03-08 16:13:57
    310 et.wikibooks Estonian 51 1246 911 0 23 2006-03-08 16:11:29
    311 cv.wikibooks Chuvash 50 1451 205 0 11 2006-03-08 16:11:28
    312 sd.wikipedia Sindhi 48 1168 963 1 62 2006-03-08 16:04:57
    313 gv.wikipedia Manx 48 1062 378 0 72 2006-03-08 16:04:56
    314 la.wikiquote Latin 47 1053 778 1 28 2006-03-08 16:12:42
    315 vo.wikipedia Volapük 46 1153 685 3 66 2006-03-08 16:04:55
    316 no.wikinews Norwegian 45 712 2142 3 49 2006-03-08 16:13:45
    317 chr.wikipedia Cherokee 44 1264 2474 2 107 2006-03-08 16:04:54
    318 oc.wiktionary Occitan 42 1281 451 1 23 2006-03-08 16:08:32
    319 ga.wiktionary Irish Gaelic 42 1211 268 1 23 2006-03-08 16:08:31
    320 qu.wikipedia Quechua 41 1414 1465 1 114 2006-03-08 16:04:53
    321 ast.wiktionary Asturian 41 1329 614 0 30 2006-03-08 16:08:33
    322 pa.wikipedia Punjabi 41 1162 645 1 95 2006-03-08 16:04:53
    323 ug.wikipedia Uyghur 40 1150 658 0 58 2006-03-08 16:04:51
    324 ia.wikibooks Interlingua 39 1061 413 0 18 2006-03-08 16:12:11
    325 sl.wikibooks Slovenian 39 1056 689 1 29 2006-03-08 16:11:29
    326 yo.wikipedia Yoruba 38 1176 691 1 60 2006-03-08 16:04:49
    327 test.wikipedia 38 315 882 6 92 2006-03-08 12:19:30
    328 kn.wiktionary Kannada 37 3043 301 1 31 2006-03-08 16:08:34
    329 sr.wikiquote Serbian 37 1054 481 4 31 2006-03-08 16:12:43
    330 da.wikiquote Danish 36 1066 387 0 39 2006-03-08 16:12:44
